Fundraising Totals
2010 Season | 30880L$ |
RFL Shop | 2391L$ |
WWW Hunt | 30437L$ |
Total | 63708L$ |
2011 Season | 7695L$ |
RFR Kiosk | 1704L$ |
RFR Vendors | 150L$ |
Steam Hunt Party | 2450L$ |
Quarantine Hunt | 34679L$ |
Kiosks @ PT&UA | 601L$ |
Little Extras | 10L$ |
RFL Merchant Area | 200L$ |
Total 1/1/12 | 47489L$ |
2012 Season | 25768L$ |
Exclusives | 3574L$ |
RFL Shop | 148L$ |
Kiosks | 1394L$ |
Hunt & Other | 20652L$ |
Total 7/20/12 | 25768L$ |
Exclusives | |
Plaid-ie-pus Skirt | 75L$ |
Barely Skirt | 75L$ |
Sanguine Skirt | 75L$ |
Holla Skirt | 75L$ |
Pawed Skirt | 150L$ |
Cyber Slut Green | 934L$ |
Cyber Slut Blue | 150L$ |
Cyber Slut Yellow | 0L$ |
Petey Peterson | 106L$ |
Apothercary Table | 300L$ |
Hourglass Mesh Kit | 2250L$ |
Allegra RFL | 500L$ |
Total 7/20/12 | 4690L$ |
Subscribe to:
Posts (Atom)
Thoughts
There are very few out there who can say they haven't been touched by cancer in one way or another. Relay For Life is here to collect money for cancer research and the Mieville Steampunks are just one team working to help raise that money.
In 2010, Mieville Steam Punks was Team 113 in Relay For Life of Second Life.
In 2011, Mieville Steam Punks are Team 21 in Relay For Life of Second Life.
In 2010, Mieville Steam Punks was Team 113 in Relay For Life of Second Life.
In 2011, Mieville Steam Punks are Team 21 in Relay For Life of Second Life.
Limited/Exclusive
Plaid-ie-pus Skirt | 75 |
Barely Skirt | 75 |
Sanguine Skirt | 75 |
Holla Skirt | 75 |
Pawed Skirt | 150 |
Cyber Slut Green | 934 |
Cyber Slut Blue | 150 |
Cyber Slut Yellow | 0 |
Petey Peterson | 106 |
Apothercary Table | 300 |
Hourglass Mesh Kit | 2250 |
Allegra RFL | 500 |
Total 7/20/12 | 4690 |
2012 Season
|
Events
Categories
- Donations (1)
- Events (5)
- Exclusive Items (3)
- Hunt (1)
- Ideas (1)
- Kiosks (2)
- Limited Edition (3)
- Off Season (2)
- Planning (3)
- Pop Tart and Urban Assault (4)
- PunkD Out Designs (1)
- Recycle For Relay (5)
- Totals (1)
- Vendors (2)
Followers
2011 Season
2011 Season | 7695L$ |
RFR Kiosk | 1704L$ |
RFR Vendors | 150L$ |
Steam Hunt Party | 2450L$ |
Quarantine Hunt | 34679L$ |
Kiosks @ PT&UA | 601L$ |
Little Extras | 10L$ |
RFL Merchant Area | 200L$ |
Total 1/1/12 | 47489L$ |
2010 Relay
2010 Season | 30880L$ |
RFL Shop | 2391L$ |
WWW Hunt | 30437L$ |
Total | 63708L$ |
0 comments:
Post a Comment